Rates
| 01.01 – 16.04 | 17.04 – 20.04 | 21.04 – 20.06 | 21.06– 24.08 | 25.08 – 31.12 | |
|---|---|---|---|---|---|
| Study / Mobil Home 4pax | 109.20€ | 137.00€ | 109.20€ | 137.00€ | 109.20€ |
| Small house Wood 4pax | 95.00€ | 122.30€ | 95.00€ | 122.30€ | 95.00€ |
| Small house Wood 5pax | 132.30€ | 155.40€ | 132.30€ | 155.40€ | 132.30€ |
| Mobile Home 5pax | 138.60€ | 165.90€ | 138.60€ | 165.90€ | 138.60€ |
| Min. 2 nights | Min. 7 nights | Min.2 nights | Min.7 nights | Min. 2 nights |
I.V.A. Incluido ( V.A.T Included )
Descuentos en Temporada baja fechas
01.01 / 16.04 21.04 / 20.06 25.08 / 31.12
| 2 nights or more | 10% |
| 5 nights or more | 20% |
| 11 nights or more | 30% |
| 26 nights or more | 40% |
| 41 nights or more | 50% |
| 60 nights or more | 60% |
20.06 / 10.07 17.08 / 24.08
Noches:
7 – 10%
8 – 20%
15- 30%
Precio especial larga estancia ( Special Price long Stays )
