Rates
01.01 – 13.04 | 14.04 – 17.04 | 18.04 – 30.06 | 01.07 – 27.08 | 28.08 – 31.12 | |
---|---|---|---|---|---|
Study / Mobil Home 4pax | 95.00€ | 118.78€ | 95.00€ | 118.78€ | 95.00€ |
Small house Wood 4pax | 82.56€ | 106.26€ | 82.56€ | 106.26€ | 82.56€ |
Small house Wood 5pax | 114.98€ | 134.83€ | 114.98€ | 134.83€ | 114.98€ |
Mobile Home 5pax | 120.17€ | 144.20€ | 120.17€ | 144.20€ | 120.17€ |
Min. 2 nights | Min. 7 nights | Min.2 nights | Min.7 nights | Min. 2 nights |
I. V. A. included
Rates Dto. Date
Discounts in low Season
2 nights or more | 10% |
5 nights or more | 20% |
11 nights or more | 30% |
26 nights or more | 40% |
41 nights or more | 50% |
60 nights or more | 60% |
I. V. A. included
Special price for long stay