Rates
01.01 – 08.04 | 09.04 – 12.04 | 13.04 – 02.07 | 03.07 – 22.08 | 29.08 – 31.12 | |
---|---|---|---|---|---|
Plot | 16.40€ | 25.20€ | 16,40€ | 25.20€ | 16,40€ |
Extra | 6.37€ | 6.37€ | 6.37€ | 6.37€ | 6.37€ |
Adult | 5.25€ | 5.25€ | 5.25€ | 5.25€ | 5.25€ |
Child (2-10 years) |
3.70€ | 3.70€ | 3.70€ | 3.70€ | 3.70€ |
Light 6A |
5.07€ | 5.07€ | 5.07€ | 5.07€ | 5.07€ |
Light 10A | 8.00€ | 8.00€ | 8.00€ | 8.00€ | 8.00€ |
Dog | 2.34€ | 2.34€ | 2.34€ | 2.34€ | 2.34€ |
Extra D. 2.74€ (Fixed)
Dto. Nights
01.01 – 08.04 | 13.04 – 02.07 | 23.08 – 31.12 | 03.07 – 16.07 / 16.07 – 29.08 | |
---|---|---|---|---|
Of 1 to 7 nights | 20% | 20% | 20% | |
From 8 to 14 nights | 30% | 30% | 30% | |
15 to 29 nights | 40% | 40% | 40% | |
2 to 7 nights | 10% 10% | |||
From 8 to 14 nights | 20% 20% |
Long stay
01.01 – 02.07 | 29.08 – 31.12 | |
---|---|---|
+30: 16.63€ | ![]() 1,69€ 0,93€ Extra dune |
|
+60: 15.99€ |
||
+90: 15.24€ |
||
+120: 14.36€ |
||
+180: 12.96€ |
Price per night
I. V. A. included