Rates
01.01 – 05.04 | 06.04 – 09.04 | 10.04 – 30.06 | 01.07 – 26.08 | 27.08 – 31.12 | |
---|---|---|---|---|---|
Plot | 18.10€ | 27.80€ | 18.10€ | 27.80€ | 18.10€ |
Extra | 7.05€ | 7.05€ | 7.05€ | 7.05€ | 7.05€ |
Adult | 5.80€ | 5.80€ | 5.80€ | 5.80€ | 5.80€ |
Child (2-10 years) |
4.10€ | 4.10€ | 4.10€ | 4.10€ | 4.10€ |
Light 6A |
5.65€ | 5.65€ | 5.65€ | 5.65€ | 5.65€ |
Light 10A | 8.90€ | 8.90€ | 8.90€ | 8.90€ | 8.90€ |
Dog | 2.60€ | 2.60€ | 2.60€ | 2.60€ | 2.60€ |
Extra Duna 3.00€ (Fijo)
Dto. Nights
01.01 – 05.04 | 10.04 – 30.06 | 27.08 – 31.12 | 01.07 – 13.07 / 20.08 – 26.08 | |
---|---|---|---|---|
Of 1 to 7 nights | 20% | 20% | 20% | |
From 8 to 14 nights | 30% | 30% | 30% | |
15 to 29 nights | 40% | 40% | 40% | |
2 to 7 nights | 10% 10% | |||
From 8 to 14 nights | 20% 20% |
Long stay
01.01 – 30.06 | 27.08 – 31.12 | |
---|---|---|
+30: 18.50€ | ![]() 1.90€ 1.05€ Extra dune |
|
+60: 17.80€ |
||
+90: 17.00€ |
||
+120: 16.00€ |
||
+180: 14.45€ |
Price per night
I. V. A. included