Rates
01.01 – 27.03 | 28.03 – 31.03 | 01.04 – 01.07 | 02.07 – 24.08 | 25.08 – 31.12 | |
---|---|---|---|---|---|
Plot | 19.00€ | 29.00€ | 19.00€ | 29.00€ | 19.00€ |
Extra | 7.35€ | 7.35€ | 7.35€ | 7.35€ | 7.35€ |
Adult | 6.05€ | 6.05€ | 6.05€ | 6.05€ | 6.05€ |
Child (2-10 years) |
4.30€ | 4.30€ | 4.30€ | 4.30€ | 4.30€ |
Light 6A |
6.00€ | 6.00€ | 6.00€ | 6.00€ | 6.00€ |
Light 10A | 9.45€ | 9.45€ | 9.45€ | 9.45€ | 9.45€ |
Dog | 2.70€ | 2.70€ | 2.70€ | 2.70€ | 2.70€ |
Extra Duna 3.15€ (Fijo)
Dto. Nights
01.01 – 27.03 | 28.03 – 01.07 | 25.08 – 31.12 | 02.07 – 11.07 /18.08 – 24.08 | |
---|---|---|---|---|
Of 1 to 7 nights | 20% | 20% | 20% | |
From 8 to 14 nights | 30% | 30% | 30% | |
15 to 29 nights | 40% | 40% | 40% | |
2 to 7 nights | 10% 10% | |||
From 8 to 14 nights | 20% 20% |
Long stay
01.01 – 30.06 | 26.08 – 31.12 | |
---|---|---|
+30: 19.60€ | ![]() 2.05€ 1.10€ Extra dune |
|
+60: 19.80€ |
||
+90: 18.00€ |
||
+120: 17.00€ |
||
+180: 15.30€ |
Price per night
I. V. A. included